Merk & Type | Harga (Rp.) |
---|---|
Toyota New Rush G M/T | 195.200.000,- |
Toyota New Rush G A/T | 205.200.000,- |
Toyota New Rush G Luxury M/T | 201.600.000,- |
Toyota New Rush G Luxury A/T | 215.600.000,- |
Toyota New Rush S M/T | 204.600.000,- |
Toyota New Rush S A/T | 218.600.000,- |
Toyota New Rush S M/T Dress Up | 207.300.000,- |
Toyota New Rush S A/T Dress Up | 221.300.000,- |
DAFTAR HARGA TOTOTA RUSH BEKAS/SECOND |
kata kunci yang berhubungan :
harga rush 2012, jual rush, harga rush baru, harga toyota rush, harga rush, new rush, mobil toyota rush, mobil rush, harga mobil rush